Freundschaft Vereine   M. G. N. P. Buts
  à l'extérieur 1 1 0 0 5 : 1
  1 1 0 0 5 : 1
Bundesliga   M. G. N. P. Buts
  à domicile 6 2 1 3 8 : 7
  à l'extérieur 6 2 0 4 6 : 9
  12 4 1 7 14 : 16
2. Bundesliga   M. G. N. P. Buts
  à domicile 2 0 2 0 3 : 3
  à l'extérieur 2 2 0 0 3 : 1
  4 2 2 0 6 : 4
au total   M. G. N. P. Buts
  à domicile 8 2 3 3 11 : 10
  à l'extérieur 9 5 0 4 14 : 11
  Lieu neutre 0 0 0 0 0 : 0
  17 7 3 7 25 : 21
Freundschaft Vereine
2022 Kalenderwoche Energie Cottbus - Hertha BSC 1:5 (0:1)
Bundesliga
2008/2009 23. Journée Energie Cottbus - Hertha BSC 1:3 (1:2)
2008/2009 6. Journée Hertha BSC - Energie Cottbus 0:1 (0:1)
2007/2008 26. Journée Energie Cottbus - Hertha BSC 2:1 (1:1)
2007/2008 9. Journée Hertha BSC - Energie Cottbus 0:0 (0:0)
2006/2007 26. Journée Hertha BSC - Energie Cottbus 0:1 (0:0)
2006/2007 9. Journée Energie Cottbus - Hertha BSC 2:0 (0:0)
2002/2003 26. Journée Hertha BSC - Energie Cottbus 3:1 (0:1)
2002/2003 9. Journée Energie Cottbus - Hertha BSC 0:2 (0:2)
2001/2002 21. Journée Energie Cottbus - Hertha BSC 1:0 (0:0)
2001/2002 4. Journée Hertha BSC - Energie Cottbus 2:3 (1:0)
2000/2001 26. Journée Energie Cottbus - Hertha BSC 3:0 (2:0)
2000/2001 9. Journée Hertha BSC - Energie Cottbus 3:1 (1:1)
2. Bundesliga
2012/2013 34. Journée Hertha BSC - Energie Cottbus 1:1 (0:1)
2012/2013 17. Journée Energie Cottbus - Hertha BSC 1:2 (0:1)
2010/2011 23. Journée Hertha BSC - Energie Cottbus 2:2 (2:2)
2010/2011 6. Journée Energie Cottbus - Hertha BSC 0:1 (0:0)

Pour les matchs qui ont été décidées aux tirs au but , le score est inclus dans ce classement après 120 minutes .